Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1026 | Normal Mode | 0iq | 0 |
| 1027 | Easy Mode | 0ld School | 0 |
| 1028 | Easy Mode | 0lm | 0 |
| 1029 | Easy Mode | 0N3 H1T P4R3 | 0 |
| 1030 | Easy Mode | 0n3sh0t | 0 |
1031 | Realism Mode | 0ni | 0 |
| 1032 | Normal Mode | 0o High O0 | 0 |
| 1033 | Realism Mode | 0o0 |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1026 | Normal Mode | 0iq | 0 |
| 1027 | Easy Mode | 0ld School | 0 |
| 1028 | Easy Mode | 0lm | 0 |
| 1029 | Easy Mode | 0N3 H1T P4R3 | 0 |
| 1030 | Easy Mode | 0n3sh0t | 0 |
1031 | Realism Mode | 0ni | 0 |
| 1032 | Normal Mode | 0o High O0 | 0 |
| 1033 | Realism Mode | 0o0 |
| 0 |
| 1034 | Normal Mode | 0O0O0O | 0 |
| 1035 | Easy Mode | 0PP0 | 0 |
| 1036 | Normal Mode | 0RNG | 0 |
1037 | Realism Mode | 0s N 1s | 0 |
| 1038 | Easy Mode | 0Shawn0 | 0 |
| 1039 | Normal Mode | 0T SAVAGE | 0 |
1040 | Easy Mode | 0talk | 0 |
1041 | Easy Mode | 0v0 | 0 |
| 1042 | Realism Mode | 0WakaChaka0 | 0 |
| 1043 | Easy Mode | 0wise | 0 |
1044 | Normal Mode | 0wn1ge | 0 |
1045 | Easy Mode | 0wn3d | 0 |
1046 | Normal Mode | 0wn3d 61 | 0 |
| 1047 | Normal Mode | 0wn3d Y | 0 |
| 1048 | Easy Mode | 0x3b | 0 |
| 1049 | Hard Mode | 0x3cb | 0 |
1050 | Hard Mode | 0x6b | 0 |