Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14001 | Easy Mode | Lariokas | 1 | 0 |
| 14002 | Normal Mode | Larry | 1 | 0 |
| 14003 | Normal Mode | Lary | 1 | 0 |
14004 | Normal Mode | Lasanger | 1 | 0 |
14005 | Easy Mode | Last Samurai | 1 | 0 |
| 14006 | Easy Mode | LastBud | 1 | 0 |
| 14007 | Easy Mode | LastDiamond | 1 | 0 |
| 14008 | Easy Mode | LastHasher | 1 | 0 |
14009 | Easy Mode | Lastjolt | 1 | 0 |
| 14010 | Hard Mode | Lastrcourse | 1 | 0 |
| 14011 | Normal Mode | Lateral Flow | 1 | 0 |
14012 | Normal Mode | Latin Pk123 | 1 | 0 |
| 14013 | Normal Mode | Latino | 1 | 0 |
| 14014 | Easy Mode | Latsch271 | 1 | 0 |
| 14015 | Easy Mode | Latt | 1 | 0 |
| 14016 | Easy Mode | Latvietis | 1 | 0 |
14017 | Realism Mode | LauaViin | 1 | 0 |
| 14018 | Easy Mode | Laup | 1 | 0 |
| 14019 | Easy Mode | Laura | 1 | 0 |
| 14020 | Normal Mode | Laurel | 1 | 0 |
14021 | Easy Mode | Lava | 1 | 0 |
| 14022 | Easy Mode | Lava More | 1 | 0 |
| 14023 | Normal Mode | Law | 1 | 0 |
| 14024 | Easy Mode | Lawker Ll | 1 | 0 |
| 14025 | Realism Mode | Lawkz | 1 | 0 |



