Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
14051 | Normal Mode | LD50 | 1 | 0 |
| 14052 | Easy Mode | LDJace | 1 | 0 |
| 14053 | Hard Mode | Le Bunda | 1 | 0 |
| 14054 | Easy Mode | Le Cream | 1 | 0 |
| 14055 | Normal Mode | Le Loup | 1 | 0 |
| 14056 | Normal Mode | Le Me | 1 | 0 |
| 14057 | Easy Mode | Le Pablo | 1 | 0 |
| 14058 | Normal Mode | Le Veric | 1 | 0 |
| 14059 | Easy Mode | Leaf | 1 | 0 |
14060 | Hard Mode | League Love | 1 | 0 |
14061 | Normal Mode | Leagues 5 P1 | 1 | 0 |
| 14062 | Easy Mode | Leah | 1 | 0 |
| 14063 | Easy Mode | Leahy310 | 1 | 0 |
14064 | Easy Mode | Leaky | 1 | 0 |
14065 | Easy Mode | Lean | 1 | 0 |
14066 | Normal Mode | Lean Back | 1 | 0 |
| 14067 | Easy Mode | Lean Wit Me | 1 | 0 |
| 14068 | Normal Mode | Leandro | 1 | 0 |
14069 | Easy Mode | Leandro23 | 1 | 0 |
14070 | Easy Mode | LeandroPK | 1 | 0 |
| 14071 | Easy Mode | Learn | 1 | 0 |
| 14072 | Easy Mode | Leave High | 1 | 0 |
| 14073 | Easy Mode | Lecky | 1 | 0 |
14074 | Normal Mode | Ledy18 | 1 | 0 |
| 14075 | Easy Mode | Lee Cant PK | 1 | 0 |




