Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14101 | Easy Mode | LeGioN0224 | 1 | 0 |
| 14102 | Easy Mode | Legitnoober | 1 | 0 |
| 14103 | Easy Mode | Lego Mario | 1 | 0 |
| 14104 | Realism Mode | Leila | 1 | 0 |
| 14105 | Normal Mode | Leiter | 1 | 0 |
| 14106 | Easy Mode | Leito | 1 | 0 |
14107 | Easy Mode | Leitofeli | 1 | 0 |
| 14108 | Easy Mode | Leli136 | 1 | 0 |
| 14109 | Easy Mode | Leliauskas | 1 | 0 |
14110 | Easy Mode | Lelo | 1 | 0 |
| 14111 | Easy Mode | Lelo01 | 1 | 0 |
| 14112 | Normal Mode | Lelpen | 1 | 0 |
| 14113 | Easy Mode | Lem | 1 | 0 |
| 14114 | Easy Mode | Leman Russ | 1 | 0 |
| 14115 | Easy Mode | Lemieux | 1 | 0 |
| 14116 | Normal Mode | LEMMY K | 1 | 0 |
| 14117 | Easy Mode | Lemmzki | 1 | 0 |
14118 | Normal Mode | Lemon Drop | 1 | 0 |
| 14119 | Easy Mode | Lemon Tart | 1 | 0 |
| 14120 | Easy Mode | LemonRawr | 1 | 0 |
14121 | Realism Mode | Lemons | 1 | 0 |
| 14122 | Normal Mode | Lemskp | 1 | 0 |
| 14123 | Normal Mode | LemusX | 1 | 0 |
| 14124 | Easy Mode | Lenda | 1 | 0 |
| 14125 | Easy Mode | Leng | 1 | 0 |


