HiScores
|
|
|||||
| # | Exp Mode | Username | Total Level | Experience | |
![]() | 2151 | Normal Mode | Hajijack | 63 | 405,279 |
![]() | 2152 | Normal Mode | Krush | 63 | 403,890 |
| 2153 | Easy Mode | DoomsDDay | 63 | 400,800 | |
| 2154 | Easy Mode | Randomguy172 | 63 | 399,840 | |
| 2155 | Easy Mode | Zame | 63 | 399,794 | |
| 2156 | Easy Mode | 6YAT | 63 | 396,900 | |
| 2157 | Easy Mode | Cootrshootr | 63 | 396,570 | |
| 2158 | Easy Mode | Diller | 63 | 391,500 | |
| 2159 | Easy Mode | Evaldasa | 63 | 391,500 | |
![]() | 2160 | Realism Mode | Zerk Me Off | 63 | 390,016 |
| 2161 | Normal Mode | JonAJL | 63 | 388,290 | |
![]() | 2162 | Normal Mode | Lawmaker | 63 | 388,080 |
![]() | 2163 | Easy Mode | Arezo | 63 | 387,655 |
| 2164 | Easy Mode | Murderhawkk | 63 | 387,221 | |
| 2165 | Normal Mode | Islaam55 | 63 | 386,980 | |
![]() | 2166 | Easy Mode | Bigdms | 63 | 386,383 |
| 2167 | Easy Mode | SINNERMAN | 63 | 386,100 | |
![]() | 2168 | Easy Mode | Knoxville | 63 | 384,392 |
| 2169 | Normal Mode | SuperDuper | 63 | 382,284 | |
![]() | 2170 | Easy Mode | Collection | 63 | 381,493 |
![]() | 2171 | Easy Mode | Godmode | 63 | 379,665 |
| 2172 | Normal Mode | The Chosen O | 63 | 378,600 | |
![]() | 2173 | Easy Mode | Ultrapro | 63 | 376,800 |
![]() | 2174 | Easy Mode | TOB Shh | 63 | 376,500 |
![]() | 2175 | Normal Mode | Gingerclay | 63 | 376,168 |




