Market List
Price Falls
Items with the sharpest recent decreases.
| Item | Start Price | End Price | Total Decrease | Change | |
|---|---|---|---|---|---|
| Sanguinesti staff (uncharged) | 300M | 275M | 25M | 8.33% | |
| Amulet of torture | 75M | 50M | 25M | 33.33% | |
| Armadyl crossbow | 113.93M | 90M | 23.93M | 21.01% | |
| Toxic blowpipe (empty) | 94M | 75M | 19M | 20.21% | |
| Bandos chestplate | 65M | 59M | 6M | 9.23% | |
| Dragon crossbow | 25.83M | 20.93M | 4.91M | 18.99% | |
| Occult necklace | 33.31M | 31.8M | 1.51M | 4.55% | |
| Ahrim's robeskirt | 4.57M | 3.19M | 1.38M | 30.17% | |
| Ahrim's hood | 2.05M | 750K | 1.3M | 63.49% | |
| Magic seed | 50K | 17.52K | 32.48K | 64.95% | |
| Vote token | 324.97K | 320.39K | 4.58K | 1.41% | |
| Crystal key | 183.66K | 179.34K | 4.32K | 2.35% | |
| Cannonball | 5K | 3.5K | 1.5K | 30.00% | |
| Superior dragon bones | 32.3K | 31.04K | 1.27K | 3.92% | |
| Dragon dart | 3.5K | 2.25K | 1.25K | 35.64% | |
| Adamantite bar | 7.24K | 6K | 1.24K | 17.09% | |
| Runite bar | 10.77K | 9.92K | 853.3556 | 7.92% | |
| Steel bar | 5.1K | 4.5K | 596.0000 | 11.70% | |
| Uncut diamond | 5.12K | 4.69K | 427.5000 | 8.36% | |
| Dragon bones | 12.56K | 12.22K | 339.6667 | 2.70% | |
| Rune dart tip | 1K | 795.0000 | 205.0000 | 20.50% | |
| Mahogany plank | 871.0000 | 693.0000 | 178.0000 | 20.44% | |
| Magic logs | 1.22K | 1.13K | 98.0000 | 8.01% | |
| Raw shark | 275.5000 | 236.0000 | 39.5000 | 14.34% | |
| Coal | 102.0000 | 74.0000 | 28.0000 | 27.45% | |
| Adamantite ore | 242.6667 | 225.0000 | 17.6667 | 7.28% | |
| Gold ore | 111.0000 | 105.0000 | 6.0000 | 5.41% | |
| Dragonstone armour set | 9M | 9M | 0.0000 | 0.00% | |
| Loop half of key | 85K | 85K | 0.0000 | 0.00% | |
| Dragon arrow | 30K | 30K | 0.0000 | 0.00% | |
| Bracelet of ethereum (uncharged) | 53.19K | 53.19K | 0.0000 | 0.00% | |
| Dragonstone bolt tips | 131.0000 | 168.0000 | -37.0000 | 28.24% | |
| Teak plank | 691.0000 | 755.0000 | -64.0000 | 9.26% | |
| Revenant ether | 542.0000 | 800.0000 | -258.0000 | 47.60% | |
| Uncut dragonstone | 3.13K | 4.03K | -906.7500 | 29.01% | |
| Runite ore | 4K | 5.25K | -1.25K | 31.39% | |
| Onyx bolt tips | 1K | 5.96K | -4.96K | 495.69% | |
| BoomPS bond | 2.29M | 2.45M | -159.22K | 6.96% | |
| Saradomin bracers | 420K | 744.36K | -324.36K | 77.23% | |
| Bandos tassets | 62.02M | 62.4M | -378.7K | 0.61% | |
| Enhanced crystal teleport seed | 500K | 950K | -450K | 90.00% | |
| Amulet of fury | 6.92M | 7.4M | -482.33K | 6.97% | |
| Karil's leathertop | 7.5M | 8.03M | -528.11K | 7.04% | |
| Dragon boots | 9M | 10M | -1M | 11.11% | |
| Infinity boots | 3.98M | 5M | -1.02M | 25.63% | |
| Abyssal whip | 5.16M | 6.2M | -1.04M | 20.11% | |
| Craw's bow (u) | 20.33M | 25M | -4.67M | 22.96% | |
| Archers ring | 25M | 30M | -5M | 20.00% | |
| Robin hood hat | 2.45M | 7.5M | -5.05M | 206.44% | |
| Dragon axe | 9.62M | 20M | -10.38M | 107.94% | |
| Pegasian boots | 35M | 60M | -25M | 71.43% |
