Market List
Biggest Movers
Items with the largest price swings, up or down.
| Item | Start Price | End Price | Total Change | Change | |
|---|---|---|---|---|---|
| Dragon bones | 4K | 25K | 21K | 525.00% | |
| Morrigan's leather body | 5M | 15M | 10M | 200.00% | |
| Dragon harpoon | 10M | 25M | 15M | 150.00% | |
| Pegasian boots | 27.5M | 62.77M | 35.27M | 128.26% | |
| Infinity boots | 2.64M | 5M | 2.36M | 89.09% | |
| Dragon pickaxe | 15M | 25M | 10M | 66.67% | |
| Zuriel's robe bottom | 15M | 5.45M | -9.55M | 63.66% | |
| Dharok's platebody | 1.75M | 750K | -1M | 57.14% | |
| Revenant ether | 540.0000 | 282.0000 | -258.0000 | 47.78% | |
| Dragonstone bolt tips | 174.0000 | 253.5000 | 79.5000 | 45.69% | |
| 3rd age longsword | 30M | 40.84M | 10.84M | 36.13% | |
| Ancient godsword | 250M | 160M | -90M | 36.00% | |
| Dharok's greataxe | 1.56M | 1M | -558.86K | 35.85% | |
| Zulrah's scales | 575.0000 | 375.0000 | -200.0000 | 34.78% | |
| Dragonfire shield | 38.41M | 50M | 11.59M | 30.17% | |
| Toxic blowpipe (empty) | 90M | 113.67M | 23.67M | 26.30% | |
| Tormented bracelet | 41M | 51.31M | 10.31M | 25.14% | |
| Zamorakian spear | 41M | 50.93M | 9.93M | 24.23% | |
| Dragon axe | 9.79M | 12.07M | 2.27M | 23.20% | |
| Osmumten's fang | 325M | 250M | -75M | 23.08% | |
| Dragon crossbow | 15M | 18.45M | 3.45M | 22.99% | |
| Runite bar | 12.5K | 9.73K | -2.77K | 22.15% | |
| Crystal armour seed | 25.29M | 30M | 4.71M | 18.60% | |
| Vote token | 284.23K | 336.16K | 51.94K | 18.27% | |
| Serpentine helm (uncharged) | 30M | 25M | -5M | 16.67% | |
| Dragon claws | 90M | 105M | 15M | 16.67% | |
| Uncut diamond | 5.6K | 4.69K | -907.6000 | 16.21% | |
| Abyssal whip | 5.57M | 6.47M | 895.34K | 16.07% | |
| Occult necklace | 36M | 41.53M | 5.53M | 15.37% | |
| Blood shard | 17.5M | 20M | 2.51M | 14.32% | |
| Saradomin godsword | 35M | 40M | 5M | 14.29% | |
| Crystal key | 207.8K | 178.59K | -29.21K | 14.06% | |
| Armadyl chestplate | 52M | 58.75M | 6.75M | 12.98% | |
| Godsword shard 1 | 2.29M | 2M | -290.03K | 12.66% | |
| Superior dragon bones | 33.2K | 29.09K | -4.1K | 12.36% | |
| Torag's platelegs | 1.75M | 1.95M | 201.27K | 11.50% | |
| Armadyl chainskirt | 60M | 53.33M | -6.67M | 11.11% | |
| Armadyl crossbow | 87.5M | 96.6M | 9.1M | 10.40% | |
| Black dragonhide | 1.56K | 1.72K | 160.0000 | 10.24% | |
| Primordial boots | 50M | 55M | 5M | 10.00% | |
| Onyx bolt tips | 1.95K | 2.13K | 181.3333 | 9.32% | |
| Elder maul | 110M | 100M | -10M | 9.09% | |
| Craw's bow (u) | 21.97M | 20.22M | -1.75M | 7.95% | |
| Armadyl godsword | 65.13M | 60M | -5.13M | 7.87% | |
| Cannonball | 4.39K | 4.74K | 344.0000 | 7.83% | |
| Uncut dragonstone | 5.35K | 4.98K | -368.7500 | 6.90% | |
| Tumeken's shadow (uncharged) | 1,750M | 1,650M | -100M | 5.71% | |
| Dragon boots | 10.51M | 9.95M | -560.78K | 5.34% | |
| Amulet of fury | 7.87M | 7.5M | -366.1K | 4.65% | |
| Bandos chestplate | 65M | 62.44M | -2.56M | 3.94% | |
| Eternal boots | 52M | 50M | -2M | 3.85% | |
| Amulet of avarice | 265.61K | 275K | 9.39K | 3.53% | |
| Dragon platelegs | 208.54K | 215.17K | 6.63K | 3.18% | |
| Thammaron's sceptre (u) | 7.95M | 7.76M | -185.24K | 2.33% | |
| BoomPS bond | 2.4M | 2.35M | -55.3K | 2.30% | |
| Dragon plateskirt | 141.67K | 143.02K | 1.36K | 0.96% | |
| Rune warhammer | 1.6K | 1.61K | 3.0000 | 0.19% | |
| Ahrim's robetop | 5.66M | 5.66M | 0.0000 | 0.00% | |
| Enhanced crystal teleport seed | 700K | 700K | 0.0000 | 0.00% | |
| Dragon longsword | 22.69K | 22.69K | 0.0000 | 0.00% | |
| Magic fang | 15M | 15M | 0.0000 | 0.00% |
